OUR PRICING
Updated on a daily basis, our pricing reflects the most up-to-date market conditions.
Updated on a daily basis, our pricing reflects the most up-to-date market conditions.
Updated on a daily basis, our pricing reflects the most up-to-date market conditions.
OUR PRICING (Insert between the graphic and the “PUBLIC PRICE FOR SCRAP METALS” heading)
Metal market prices and scrap metal prices are widely circulated and can vary significantly. Scrap metal prices for copper,
aluminum, stainless, iron and other metals fluctuate on a daily basis. Our price list is based on an analysis of local to global
market trends and is adjusted based on the quality and quantity of materials at the time of sale.
While we update our price list on a daily basis, all scrap metal prices for copper, aluminum,
stainless, iron and other metals are subject to change without notice throughout the day. Call us at
+1 (800) 711-5355 for the latest prices.
NAME | WEIGHT | OLD PRICE | NEW PRICE | DATE |
---|
ALUMINUM | ||||
---|---|---|---|---|
ALUMINUM CANS | LBT | 0.42 | 0.40 | Jun, 23, 2019 |
CLEAN ALUMINUM CLIPS | LB | 0.45 | 0.43 | Jun, 04, 2019 |
SHEET ALUMINUM CLEAN | LB | 0.39 | 0.40 | Jun, 04, 2019 |
BARE EXTRUSIONS ALUM. | LB | 0.75 | 0.65 | Jun, 04, 2019 |
UNCLEAN EXTRUSION | LB | 0.50 | 0.45 | Jun, 04, 2019 |
CAST ALUMINUM CLEAN | LB | 0.35 | 0.32 | Jun, 04, 2019 |
ALUMINUM COOLERS CLEAN | LB | 0.33 | 0.30 | Jun, 04, 2019 |
ALUMINUM COOLERS DIRTY | LB | 0.13 | 0.10 | Jun, 04, 2019 |
ALUMINUM BREAKAGE | LB | 0.07 | Oct, 23, 2018 | |
ALUMINUM WHEELS | LB | 0.66 | 0.60 | Jun, 04, 2019 |
CHROME WHEELS | LB | 0.50 | 0.47 | Jun, 04, 2019 |
BIG TRUCK WHEELS | LB | 0.50 | 0.47 | Jun, 04, 2019 |
ALUMINUM COPPER COOLERS | LB | 1.03 | 1.03 | Jun, 04, 2019 |
ALUMINUM COPPER COOLERS WITH STEEL ENDS | LB | 0.91 | 0.91 | Jun, 04, 2019 |
WHOLE TRANSMISSIONS | LB | 0.07 | Oct, 23, 2018 | |
#3 ALUMINUM | LB | 0.16 | 0.16 | Jun, 04, 2019 |
PAINTED EXTRUSION | LB | 0.70 | 0.60 | Jun, 04, 2019 |
PAINTED EXTRUSION | LB | 0.70 | 0.60 | Jun, 04, 2019 |
PAINTED SIDING | LB | 0.43 | 0.38 | Jun, 04, 2019 |
SHEET ALUMINUM DIRTY | LB | 0.30 | 0.34 | Jun, 04, 2019 |
COPPER | ||||
COPPER BARE BRIGHT WIRE | LB | 2.45 | 2.34 | Jun, 04, 2019 |
COPPER #1 | LB | 2.33 | 2.20 | Jun, 04, 2019 |
COPPER #2 | LB | 2.11 | 1.98 | Jun, 04, 2019 |
COPPER INSULATED WIRE #1 | LB | 0.84 | 1.00 | Jun, 04, 2019 |
COPPER INSULATED WIRE #2 | LB | 0.34 | 0.40 | Jun, 04, 2019 |
LOW GRADE WIRE | LB | 0.10 | 0.20 | Jun, 04, 2019 |
BAD COPPER INSULATED WIRE COMPUTER AND CHRISTMAS LIGHTS | LB | 0.15 | 0.15 | Jun, 04, 2019 |
BRASS | ||||
YELLOW BRASS | LB | 1.64 | 1.55 | Jun, 04, 2019 |
DIRTY BRASS | LB | 0.65 | 0.60 | Jun, 04, 2019 |
RED BRASS | LB | 1.74 | 1.65 | Jun, 04, 2019 |
RED BRASS DIRTY | LB | 0.90 | 0.85 | Jun, 04, 2019 |
BRASS RADIATORS CLEAN | LB | 1.40 | 1.45 | Jun, 04, 2019 |
BRASS RADIATORS DIRTY | LB | 0.70 | 0.75 | Jun, 04, 2019 |
NON-FERROUS | ||||
DIE CAST- ZINC CLEAN | LB | 0.40 | 0.40 | Jun, 04, 2019 |
DIE CAST-ZINC DIRTY | LB | 0.15 | 0.15 | Jun, 04, 2019 |
STAINLESS STEEL 100% CLEAN | LB | 0.33 | Oct, 23, 2018 | |
UNCLEAN STAINLESS STEEL | LB | 0.10 | Oct, 23, 2018 | |
REAL DIRTY STAINLESS | LB | 0.05 | Oct, 23, 2018 | |
ALL BATTERIES | LB | 0.25 | 0.22 | Jun, 04, 2019 |
BATTERY STEEL CASE | LB | 0.22 | 0.19 | Jun, 04, 2019 |
LEAD | LB | 0.56 | Oct, 23, 2018 | |
LEAD WHEEL WEIGHTS | LB | 0.10 | Oct, 23, 2018 | |
ELECTRIC MOTORS | LB | 0.12 | 0.15 | Jun, 04, 2019 |
WHOLE AIR CONDITIONS WILL BUY AS TN | LB | 0.10 | 0.10 | Jun, 04, 2019 |
FAN MOTORS | LB | 0.08 | 0.08 | Jun, 04, 2019 |
FERROUS | ||||
SHEET TIN | (PER TON) | 95.00 | 80.00 | Jun, 04, 2019 |
SHORT IRON 3 FEET OR LESS | (PER TON) | 115.00 | 90.00 | Jun, 04, 2019 |
LONG IRON | (PER TON) | 105.00 | 75.00 | Jun, 04, 2019 |
MIXED IRON | (PER TON) | 110.00 | 82.00 | Jun, 04, 2019 |
CAR BODIES | (PER TON) | 95.00 | 80.00 | Jun, 04, 2019 |
CAST IRON | (PER TON) | 125.00 | 95.00 | Jun, 04, 2019 |
CAST IRON (DIRTY) | NT | 105.00 | 105.20 | Apr, 15, 2019 |
test cat345 |